MI-ECB24
| Model | MI-ECB24 | |
|---|---|---|
| Parameters | EC / Temp. (Resistivity / TDS / Sal.) | |
| Conductivity | Range | 0.000 μS/cm to 1000 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection | |
| Accuracy | ±0.5% FS | |
| Reference Temperature | 20, 25 °C | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84 μS/cm, 1413 μS/cm, 12.88 mS/cm | |
| Resistivity | Range | 5.00 Ω·cm – 100.0 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±0.5% FS | |
| TDS | Range | 0.00 ppm – 1000 ppt |
| Resolution | 0.01 ppm minimum, various with range selection | |
| Accuracy | ±0.5% FS | |
| Salinity | Range | 0.0 – 80.0 ppt |
| Resolution | 1 ppt | |
| Accuracy | ±1 ppt | |
| Temperature | Range | -10 to 135 °C / 14 to 275 °F |
| Unit | °C, °F | |
| Resolution | 0.1 | |
| Accuracy | 0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data Management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Outputs | Conductivity with Temp. Probe | 5-pin aviation connector |
| USB | PC | |
| RS-232 | Printer | |
| Display Options | Backlight | Yes |
| Auto Shutdown | 1–60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100–240V AC input, DC 9V output |
| Dimensions | 242 × 195 × 68 mm | |
MI-MPA24
General Features
ION
PH
Conductivity
| Model | MI-MPA24 | |
|---|---|---|
| Parameters | pH / EC / ISE / Temp. (mV / pX / Resistivity / TDS / Sal.) | |
| pH | Range | -2.00 to 20.00 pH |
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, USA & DIN buffers | |
| Slope Limit | Yes | |
| mV / ORP | Range | -2000 to 2000 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.3 mV or 0.1% | |
| pX | Range | -2.000 to 20.000 pX |
| Resolution | 0.1, 0.01 pX | |
| Accuracy | ±0.01 pX | |
| Calibration Points | Up to 5 | |
| ISE | Range | 1.000E-9 to 9.999E+9 |
| Unit | mol/L, mmol/L, g/L, mg/L, ppm, ppb | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calibration Points | Up to 5 | |
| Conductivity | Range | 0.000 μS/cm to 1000 mS/cm |
| Resolution | 0.001 μS/cm minimum | |
| Accuracy | ±1.0% FS | |
| Reference Temperature | 20, 25 °C | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84 μS/cm, 1413 μS/cm, 12.88 mS/cm | |
| Resistivity | Range | 5.00 Ω·cm to 20.0 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±1.0% FS | |
| TDS | Range | 0.00 ppm – 300 ppt |
| Resolution | 0.01 mg/L minimum | |
| Accuracy | ±1.0% FS | |
| Salinity | Range | 0.0 – 80.0 ppt |
| Resolution | 0.1 ppt | |
| Accuracy | ±2 ppt | |
| Temperature | Range | -5 to 110 °C / 23 to 230 °F |
| Unit | °C, °F | |
| Resolution | 0.1 | |
| Accuracy | ±0.2 | |
| General | Power | AC Adapter, 100–240V AC input, DC 9V output |
| Dimensions | 242 × 195 × 68 mm | |
| Weight | 900 g (1.98 lb) | |
MI-PHC24
General Features
| Model | MI-PHC24 | |
|---|---|---|
| Parameters | pH / Temp. (mV) | |
| pH | Range | -2.00 to 20.00 pH |
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, USA and DIN buffers | |
| mV | Range | -2000.0 to 2000.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.3 mV or ±0.1% | |
| Temperature | Range | -5 to 110 °C / 23 to 230 °F |
| Unit | °C, °F | |
| Resolution | 0.1 | |
| Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data Management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC (Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | PC |
| RS-232 | Printer | |
| Display Options | Backlight | Yes |
| Auto Shutdown | 1–60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100–240V AC input, DC 9V output |
| Dimensions | 242 × 195 × 68 mm | |
| Weight | 900 g (1.98 lb) | |
MI-PHP24
General Features
| Model | MI-PHP24 | |
|---|---|---|
| Parameters | pH / Temp.(mV) | |
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ± 0.002 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, DIN, USA and MERK buffers | |
| mV | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ± 0.1 mV or ± 0.03% | |
| Temperature | Range | -10 to 135 °C, 14 to 275 °F |
| Unit | °C, °F | |
| Resolution | 0.1 | |
| Accuracy | ± 0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC (Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | PC |
| RS 232 | Printer | |
| Display options | Backlight | Yes |
| Auto Shutdown | 1–60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100–240V AC input, DC 9V output |
| Dimensions | 242 × 195 × 68 mm | |
| Weight | 900 g (1.98 lb) | |
We deliver high-quality, precision-engineered lab solutions designed for pharmaceutical compliance. Our commitment to innovation, quality, and customer satisfaction makes us a trusted partner for labs nationwide.
09.00 am - 06.00 pm
WhatsApp us