The Atomic Absorption Spectrophotometer is fully PC controlled. It can be flexibly equipped with optional graphite furnace, auto sampler and hydride generator. Unique optical mechanical design, safe and convenient flame system, optional background correction technologies, as well as convenient functions provided by the workstation, suit your pursuit of automatic and precise test results.
Features
1.Excellent total reflection optical system ensures excellent signal-to-noise ratio of
the instrument.
2.Comprehensive and safe intelligent gas control module.
3.Excellent full band deuterium lamp background correction technology and highperformance self absorption double background correction.
4.Fully automatic instrument control, light source supports high-performance
element lamp, and can be completed quickly with one key.
5.Original lamp position eight lamp holder 360 degree rotation design.
6.Novel atomizer and intelligent elevator.
7.Simple, professional, automatic and fully operated RG WIN AAS workstation
software under MS window system.
| Models | MI-AAS-S4 | MI-AAS-S8 | MI-AAS-D8 | MI-AAS-D8* |
|---|---|---|---|---|
| Optical System | Single Beam | Double Beam | ||
| Monochromator | Czerny-Turner type, focal length as 350mm | |||
| Grating | Holographic diffraction with 1800 lines/mm | |||
| Wavelength Range | 190-900 nm | |||
| Slits | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 mm | |||
| Wavelength Repeatability | ±0.1 nm | ±0.1 nm | ±0.05 nm | ±0.05 nm |
| Wavelength Accuracy | ±0.3 nm | ±0.2 nm | ±0.15 nm | ±0.15 nm |
| Lamp | Automated 4-lamp turret | Automated 8-lamp turret | ||
| Reading Mode | T, A, C | |||
| Photometric Range | 0-125%, -0.1-3.00A | |||
| Static Baseline Drift (Cu) | ≤0.004A/30 min | ≤0.003A/30 min | ≤0.002A/30 min | ≤0.002A/30 min |
| Dynamic Baseline Drift (Cu) | ≤0.006A/15 min | ≤0.005A/15 min | ≤0.004A/15 min | ≤0.004A/15 min |
| Background Correction | Deuterium (D2) Background Correction & Self-absorption Background Correction | |||
| Flame | ||||
| Characteristic Concentration | ≤0.08 µg/ml | ≤0.035 µg/ml | ≤0.04 µg/ml | ≤0.035 µg/ml |
| Detection Limit (Cu) | ≤0.008 µg/ml | ≤0.006 µg/ml | ≤0.004 µg/ml | ≤0.004 µg/ml |
| Repeatability (Cu) | RSD≤1% | RSD≤0.6% | RSD≤0.5% | RSD≤0.5% |
| Dimensions / Weight | 850 × 650 × 550 mm / 95 kg | |||
| Ambient Temp. | 10 to 35 °C | |||
| Ambient Humidity | ≤85% | |||
| Power | 110/220V, 50/60Hz | |||
We deliver high-quality, precision-engineered lab solutions designed for pharmaceutical compliance. Our commitment to innovation, quality, and customer satisfaction makes us a trusted partner for labs nationwide.
09.00 am - 06.00 pm
WhatsApp us