Advantages
Weighing function
| Parameter | Specification |
|---|---|
| Capacity | 220 g |
| Readability | 0.01 mg |
| Stable Time | 3 seconds |
| Preheating | 30–60 minutes |
| Weighing Units | g / oz / ct / mg |
| Minimum Weight | 1 mg |
| Repeatability | ±0.03 mg |
| Linearity | ±0.05 mg |
| Interface | RS232 / USB |
| Pan Size | Φ90 mm |
| Packing Size |
Inner carton: 43×32×41.5 cm Master carton: 49×38×48.5 cm |
| Net Weight (N.W.) | 6280 g |
| Power Supply | AC 110V – 240V |
Advantages
Weighing function
| Parameter | Specification |
|---|---|
| Capacity | 0–220 g |
| Readability | 0.1 mg |
| Stable Time | 2 seconds |
| Preheating | 30–60 minutes |
| Weighing Units | g / oz / ct / mg |
| Minimum Weight | 10 mg |
| Repeatability | ±0.2 mg |
| Linearity | ±0.3 mg |
| Interface | RS232 / USB |
| Pan Size | Φ90 mm |
| Packing Size |
Inner carton: 43×32×41.5 cm Master carton: 49×38×48.5 cm |
| Net Weight (N.W.) | 6280 g |
| Power Supply | AC 110V – 240V |
Advantages
| Parameter | Specification |
|---|---|
| Capacity | 0–300 g |
| Readability | 1 mg |
| Repeatability | ±2 mg |
| Linearity | ±2 mg |
| Interface | RS232C / USB (Optional) |
| Pan Size | Φ90 mm |
| Product Size | 32 × 19.5 × 28 cm |
| Packing Size | 37.5 × 25.5 × 34 cm |
| Net Weight (N.W.) | 2600 g |
| Gross Weight (G.W.) | 3500 g |
| Power Supply | 110V / 220–240V AC |
Advantages
| Parameter | Specification |
|---|---|
| Capacity | 0–120 g |
| Readability | 0.001 g / 0.01% |
| Repeatability | ≤15 g, 0.04% |
| Temperature Range | 45–180°C |
| Ambient Temperature Range | 15–35°C |
| Pan Size | Φ110 mm |
| Product Size | 32.5 × 20.5 × 16.5 cm |
| Heat Source | Halogen lamp |
We deliver high-quality, precision-engineered lab solutions designed for pharmaceutical compliance. Our commitment to innovation, quality, and customer satisfaction makes us a trusted partner for labs nationwide.
09.00 am - 06.00 pm
WhatsApp us