Features
1.7-inch color touch screen and windows graphic interface.
2.The instrument has basic functions of photometric analysis and quantitative analysis. With optional PC software,
it expands the applications, such as spectral scanning, kinetics, DNA/protein analysis, multi-wavelength test, etc.
3.Support fast scanning, automatic wavelength setting, and automatic lamp switching.
4.In-house powerful storage capacity, which can store 2000 data and 97 working curves.
5.Optional accessories: auto 8-cell holder, film holder, tube rack, Bluetooth printer, built-in printer, PC software etc.
| Model | MI-SP-VIS | MI-SP-UV |
|---|---|---|
| Optical System | Single Beam | |
| Monochromator | C-T monochromator, Blazed Holographic Grating 1200 lines/mm | |
| Wavelength Range | 320–1100 nm | 190–1100 nm |
| Spectral Bandwidth | 2 nm | |
| Wavelength Setting | Auto | |
| Wavelength Accuracy | ±0.3 nm | |
| Wavelength Repeatability | ±0.1 nm | |
| Photometric Accuracy | ±0.5%T, ±0.004A (0–0.5A), ±0.008A (0.5–1A) | |
| Photometric Repeatability | ±0.5%T, ±0.004A (0–0.5A), ±0.008A (0.5–1A) | |
| Photometric Stability | ±0.15%T, ±0.002A (0–0.5A), ±0.004A (0.5–1A) | |
| Photometric Range | 0–200%T, −0.3–3A | |
| Stray Light | 0.05%T | |
| Stability | 0.001A (500 nm, 3 min) | |
| Noise | 0.15%T | |
| Work Mode | T, A, C, E | |
| Scanning Speed | Hi, Med, Low (Max. 3000 nm/min) | |
| Display | 7-inch Color Touch Screen | |
| Light Source | Tungsten Lamp | Deuterium & Tungsten Lamp |
| Detector | Silicon Photodiode | |
| Cuvette Holder | 10 mm manual 4-cell holder | |
| Output | USB(A) for data transfer, USB(B) for PC software | |
| Power | AC 110–220V, 50–60Hz | |
| Gross Weight | 20 kg | |
| Standard Accessories | 10 mm glass cuvette ×4, 10 mm quartz cuvette ×2 (UV), Power cord, Manual | |
Features
1.10.1 inches color touch screen and windows graphic interface.
2.Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test, etc
3.In-house massive memory is capable of saving up to 1024M for test data & working curves.
4.Supports USB storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis and storage.
5.Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced.
6.Large sample chamber can accommodate 5-100mm cuvettes of all kinds.
7.Extensive accessories are optional, such as auto 8-cell holder, film holder, tube rack, peltier/sipper system, integrating sphere, reflection accessory,
built-in printer, 21 CFR compliant software, etc.
| Model | SP-D2N | SP-D1N | SP-DVB |
|---|---|---|---|
| Optical System | Double Beam, Grating 1200 lines/mm | ||
| Wavelength Range | 190–1100 nm | ||
| Spectral Bandwidth | 2 nm | 1 nm | 0.5 / 1 / 2 / 4 / 5 nm |
| Wavelength Accuracy | ±0.1 nm @656.1 nm, ±0.3 nm @ all | ||
| Wavelength Repeatability | ≤0.1 nm | ||
| Photometric Accuracy | 0.2%T (0–100%T), ±0.002A (0–0.5A), ±0.004A (0.5–1A) | ||
| Photometric Repeatability | ≤0.15%T (0–100%T), 0.001A (0–0.5A), 0.002A (0.5–1A) | ||
| Photometric Range | 0–200%T, −0.3–3A, 0–9999C | ||
| Stray Light | ≤0.03%T @220 nm, 360 nm | ||
| Stability | ±0.0003A/h @500 nm | ||
| Baseline Flatness | ±0.002A | ±0.001A | — |
| Noise | 0.0005A @500 nm | ||
| Work Mode | T, A, C, E | ||
| Scanning Speed | Hi, Med, Low (Max. 3000 nm/min) | ||
| Wavelength Setting | Auto | ||
| Display | 10.1 inches Color Touch Screen | ||
| Light Source | Deuterium & Tungsten lamp | ||
| Detector | Imported Silicon Photodiode | ||
| Cuvette Holder | 10 mm single hole cell holder | ||
| Output | USB drive, USB host, RS232 | ||
| Power | AC 110–220V, 50–60Hz | ||
| Gross Weight | 27 kg | 45 kg | |
| Standard Accessories | 10 mm glass cuvette ×4, 10 mm quartz cuvette ×2 (UV), Power cord, User’s Manual, PC software | ||
We deliver high-quality, precision-engineered lab solutions designed for pharmaceutical compliance. Our commitment to innovation, quality, and customer satisfaction makes us a trusted partner for labs nationwide.
09.00 am - 06.00 pm
WhatsApp us